Fogler Library Maine Census Data Population Totals
horizontal bar
County / Year Search Town / Year Search Threshold Search Trend Search


Comparison of County Populations as Obtained by Summing MCD Populations, and as Given in Original Sources

 

Table of Maine county populations as obtained by summing populations of MCDs

Calculated by Summing Towns
County 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990
Androscoggin 0 0 0 0 0 0 0 29726 35866 45042 49931 54242 59822 65796 71214 76679 83594 86312 91279 99657 104989
Aroostook 0 0 0 115 579 13496 12723 15644 32468 42428 50000 61161 76100 81823 88687 96449 97979 106064 93281 91331 86936
Cumberland 27793 39579 43219 49445 60102 68658 79538 75591 82021 86359 90949 100689 112014 124376 134645 146000 169201 182751 192528 215789 243135
Franklin 0 0 0 0 0 20805 20495 19616 19249 18249 17086 18441 19111 19975 20274 20909 21172 20069 22539 27098 29008
Hancock 9830 17340 31839 32068 25901 29946 38898 41454 37980 39715 39297 41657 40086 30615 30866 34793 34615 34864 34709 42877 46988
Kennebec 0 25189 34895 44021 52484 55823 62710 55655 53203 54705 57012 59117 62863 63844 70879 77396 83925 89203 95247 109889 115866
Knox 0 0 0 0 0 0 5052 32220 30823 33137 31679 30588 29151 26245 27693 27306 28139 28575 29013 32936 36310
Lincoln 29723 30960 43806 53481 57572 63846 70155 27860 25597 24821 21996 19669 18196 15971 15498 16366 18080 18497 20537 25691 30357
Oxford 0 0 17121 27256 36322 38056 40066 36736 33488 32679 30586 32238 36256 37968 41843 43238 44681 44509 43448 48968 52602
Penobscot 0 0 0 13746 32281 46056 63405 72861 74797 69948 72511 75025 85112 87384 92412 96829 107901 126327 126171 136833 146416
Piscataquis 0 0 0 0 0 13133 14745 14789 14670 14872 16207 17016 19954 21291 18577 18547 18624 16819 16285 17634 18757
Sagadahoc 0 0 0 0 0 0 0 21790 18803 19272 19452 20330 18574 23041 16952 19128 20920 22392 23452 28795 33535
Somerset 0 38 12701 22944 37158 34420 36443 36242 34771 32333 32749 34133 36889 37710 39389 39787 41100 39749 40597 45028 49767
Waldo 0 0 0 0 29788 41509 47230 38384 34522 32466 27759 24185 23683 21328 20186 21159 21687 22642 23339 28114 33019
Washington 2323 5516 7842 12805 21841 29684 39194 42250 43623 45365 44823 45243 42978 41334 38048 39837 36966 32908 30343 34963 35308
York 31702 41663 43304 46283 51722 54034 60098 62107 60174 62257 62829 64885 68526 71260 73479 83416 94480 99402 112520 141158 164587

 

Table of Maine county populations as published, including any that were later officially revised or corrected

From County Data Entry
County 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990
Androscoggin 0 0 0 0 0 0 0 29726 35866 45042 48968 54242 59822 65796 71214 76679 83594 86312 91279 99657 105259
Aroostook 0 0 0 0 0 9413 12529 22479 29609 41700 49589 60744 74664 81728 87843 94436 96039 106064 92463 91331 86936
Cumberland 26105 38208 42831 49379 60102 68658 79538 75591 82021 86359 90949 100689 112014 124376 134645 146000 169201 182751 192528 215789 243135
Franklin 0 0 0 0 0 20801 20027 20403 18807 18180 17053 18444 19119 19825 19941 19896 20682 20069 22444 27098 29008
Hancock 9549 16358 30031 31290 24336 28605 34372 37757 36495 38129 37312 37241 35575 30361 30721 32422 32105 32293 34590 41781 46948
Kennebec 0 24571 32564 42623 52484 55823 62521 55655 53203 53058 57012 59117 62863 63844 70691 77231 83881 89150 95247 109889 115904
Knox 0 0 0 0 0 0 0 32716 30823 32863 31473 30406 28981 26245 27693 27191 28121 28575 29013 32941 36310
Lincoln 29236 30225 42992 53189 57192 63517 74875 27860 25597 24821 21996 19669 18216 15976 15498 16294 18004 18497 20537 25691 30357
Oxford 0 0 17630 27104 35219 38351 39763 36698 33488 32627 30586 32238 36256 37700 41483 42662 44221 44345 43457 48968 52602
Penobscot 0 0 0 13870 31530 45705 63089 72731 75150 70476 72865 76246 85285 87684 92379 97104 108198 126346 125393 137015 146601
Piscataquis 0 0 0 0 0 13138 14735 15032 14403 14872 16134 16949 19887 20554 18231 18467 18617 17379 16285 17634 18653
Sagadahoc 0 0 0 0 0 0 0 21790 18803 19272 19452 20330 18574 23021 16927 19123 20911 22793 23452 28795 33535
Somerset 0 0 12910 21787 35787 33912 35581 36753 34611 32333 32627 33849 36301 37171 39111 38245 39785 39749 40597 45028 49767
Waldo 0 0 0 0 29788 41509 47230 38447 34522 32463 27759 24185 23383 21328 20286 21159 21687 22632 23328 28414 33018
Washington 2758 4461 7870 12744 21294 28327 38811 42534 43343 44484 44482 45232 42905 41709 37826 37767 35187 32908 29859 34963 35308
York 28892 37896 41877 46283 51722 54034 60098 62107 60174 62257 62829 64885 68526 70696 72934 82550 93541 99402 111576 139666 164587

 

Differences between above two tables

Difference
County 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990
Androscoggin 0 0 0 0 0 0 0 0 0 0 963 0 0 0 0 0 0 0 0 0 -270
Aroostook 0 0 0 115 579 4083 194 -6835 2859 728 411 417 1436 95 844 2013 1940 0 818 0 0
Cumberland 1688 1371 388 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Franklin 0 0 0 0 0 4 468 -787 442 69 33 -3 -8 150 333 1013 490 0 95 0 0
Hancock 281 982 1808 778 1565 1341 4526 3697 1485 1586 1985 4416 4511 254 145 2371 2510 2571 119 1096 40
Kennebec 0 618 2331 1398 0 0 189 0 0 1647 0 0 0 0 188 165 44 53 0 0 -38
Knox 0 0 0 0 0 0